Saturday 25 February 2017, 17:00
KCOM Stadium
Full time
33%
30%
37%
Home win
33.3%
Draw
29.6%
Away win
37.1%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City | 33.3% | 3.00 | — | — |
| Draw | 29.6% | 3.38 | — | — |
| Burnley | 37.1% | 2.69 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 89.7% | 1.12 | — | — |
| Under 0.5 | 10.3% | 9.69 | — | — |
| Over 1.5 | 68.9% | 1.45 | — | — |
| Under 1.5 | 31.1% | 3.21 | — | — |
| Over 2.5 | 41.7% | 2.40 | — | — |
| Under 2.5 | 58.3% | 1.72 | — | — |
| Over 3.5 | 21.1% | 4.74 | — | — |
| Under 3.5 | 78.9% | 1.27 | — | — |
| Over 4.5 | 9.0% | 11.14 | — | — |
| Under 4.5 | 91.0% | 1.10 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 48.5% | 2.06 | — | — |
| No | 51.5% | 1.94 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City / Draw | 62.9% | 1.59 | — | — |
| Hull City / Burnley | 70.4% | 1.42 | — | — |
| Draw / Burnley | 66.7% | 1.50 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
10.3
|
10.8
|
7.0
|
2.8
|
0.9
|
0.2
|
| 1 |
10.0
|
13.9
|
8.0
|
3.2
|
1.0
|
0.2
|
| 2 |
6.2
|
7.5
|
4.5
|
1.8
|
0.6
|
0.1
|
| 3 |
2.3
|
2.8
|
1.7
|
0.7
|
0.2
|
0.1
|
| 4 |
0.7
|
0.8
|
0.5
|
0.2
|
0.1
|
0.0
|
| 5 |
0.2
|
0.2
|
0.1
|
0.0
|
0.0
|
0.0
|