Saturday 14 January 2017, 17:00
KCOM Stadium
Full time
26%
24%
49%
Home win
26.5%
Draw
24.1%
Away win
49.5%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City | 26.5% | 3.78 | — | — |
| Draw | 24.1% | 4.15 | — | — |
| Bournemouth | 49.5% | 2.02 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 95.0% | 1.05 | — | — |
| Under 0.5 | 5.0% | 20.06 | — | — |
| Over 1.5 | 82.6% | 1.21 | — | — |
| Under 1.5 | 17.4% | 5.75 | — | — |
| Over 2.5 | 60.6% | 1.65 | — | — |
| Under 2.5 | 39.4% | 2.54 | — | — |
| Over 3.5 | 38.2% | 2.61 | — | — |
| Under 3.5 | 61.8% | 1.62 | — | — |
| Over 4.5 | 20.7% | 4.82 | — | — |
| Under 4.5 | 79.3% | 1.26 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 61.7% | 1.62 | — | — |
| No | 38.3% | 2.61 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City / Draw | 50.5% | 1.98 | — | — |
| Hull City / Bournemouth | 75.9% | 1.32 | — | — |
| Draw / Bournemouth | 73.5% | 1.36 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
5.0
|
7.4
|
7.3
|
4.5
|
2.1
|
0.8
|
| 1 |
5.0
|
11.0
|
9.5
|
5.8
|
2.7
|
1.0
|
| 2 |
3.7
|
6.7
|
6.2
|
3.8
|
1.7
|
0.6
|
| 3 |
1.6
|
2.9
|
2.7
|
1.6
|
0.8
|
0.3
|
| 4 |
0.5
|
0.9
|
0.9
|
0.5
|
0.2
|
0.1
|
| 5 |
0.1
|
0.2
|
0.2
|
0.1
|
0.1
|
0.0
|