Saturday 4 February 2017, 17:00
KCOM Stadium
Full time
14%
19%
67%
Home win
14.3%
Draw
18.9%
Away win
66.8%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City | 14.3% | 7.01 | — | — |
| Draw | 18.9% | 5.28 | — | — |
| Liverpool | 66.8% | 1.50 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 96.2% | 1.04 | — | — |
| Under 0.5 | 3.8% | 26.21 | — | — |
| Over 1.5 | 85.8% | 1.17 | — | — |
| Under 1.5 | 14.2% | 7.06 | — | — |
| Over 2.5 | 66.1% | 1.51 | — | — |
| Under 2.5 | 33.9% | 2.95 | — | — |
| Over 3.5 | 44.2% | 2.26 | — | — |
| Under 3.5 | 55.8% | 1.79 | — | — |
| Over 4.5 | 25.6% | 3.90 | — | — |
| Under 4.5 | 74.4% | 1.34 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 58.7% | 1.70 | — | — |
| No | 41.3% | 2.42 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City / Draw | 33.2% | 3.01 | — | — |
| Hull City / Liverpool | 81.1% | 1.23 | — | — |
| Draw / Liverpool | 85.7% | 1.17 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
3.8
|
7.4
|
9.4
|
7.4
|
4.4
|
2.1
|
| 1 |
2.9
|
8.6
|
9.6
|
7.6
|
4.5
|
2.2
|
| 2 |
1.8
|
4.2
|
5.0
|
3.9
|
2.3
|
1.1
|
| 3 |
0.6
|
1.4
|
1.7
|
1.3
|
0.8
|
0.4
|
| 4 |
0.2
|
0.4
|
0.4
|
0.3
|
0.2
|
0.1
|
| 5 |
0.0
|
0.1
|
0.1
|
0.1
|
0.0
|
0.0
|