Wednesday 1 February 2017, 22:00
Old Trafford
Full time
75%
17%
8%
Home win
75.4%
Draw
16.9%
Away win
7.7%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Manchester United | 75.4% | 1.33 | — | — |
| Draw | 16.9% | 5.92 | — | — |
| Hull City | 7.7% | 12.93 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 94.3% | 1.06 | — | — |
| Under 0.5 | 5.7% | 17.69 | — | — |
| Over 1.5 | 79.9% | 1.25 | — | — |
| Under 1.5 | 20.1% | 4.97 | — | — |
| Over 2.5 | 56.7% | 1.76 | — | — |
| Under 2.5 | 43.3% | 2.31 | — | — |
| Over 3.5 | 34.3% | 2.91 | — | — |
| Under 3.5 | 65.7% | 1.52 | — | — |
| Over 4.5 | 17.8% | 5.63 | — | — |
| Under 4.5 | 82.3% | 1.22 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 42.3% | 2.36 | — | — |
| No | 57.7% | 1.73 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Manchester United / Draw | 92.3% | 1.08 | — | — |
| Manchester United / Hull City | 83.1% | 1.20 | — | — |
| Draw / Hull City | 24.6% | 4.06 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
5.7
|
2.8
|
1.0
|
0.2
|
0.0
|
0.0
|
| 1 |
11.7
|
8.0
|
2.4
|
0.5
|
0.1
|
0.0
|
| 2 |
14.2
|
8.8
|
2.7
|
0.6
|
0.1
|
0.0
|
| 3 |
11.0
|
6.9
|
2.1
|
0.4
|
0.1
|
0.0
|
| 4 |
6.4
|
4.0
|
1.2
|
0.3
|
0.0
|
0.0
|
| 5 |
3.0
|
1.9
|
0.6
|
0.1
|
0.0
|
0.0
|