Saturday 11 February 2017, 14:30
Emirates Stadium
Full time
79%
14%
7%
Home win
79.0%
Draw
13.8%
Away win
7.3%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Arsenal | 79.0% | 1.27 | — | — |
| Draw | 13.8% | 7.27 | — | — |
| Hull City | 7.3% | 13.77 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 96.9% | 1.03 | — | — |
| Under 0.5 | 3.1% | 32.04 | — | — |
| Over 1.5 | 87.7% | 1.14 | — | — |
| Under 1.5 | 12.3% | 8.13 | — | — |
| Over 2.5 | 69.6% | 1.44 | — | — |
| Under 2.5 | 30.4% | 3.28 | — | — |
| Over 3.5 | 48.3% | 2.07 | — | — |
| Under 3.5 | 51.7% | 1.93 | — | — |
| Over 4.5 | 29.2% | 3.43 | — | — |
| Under 4.5 | 70.8% | 1.41 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 51.2% | 1.95 | — | — |
| No | 48.8% | 2.05 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Arsenal / Draw | 92.7% | 1.08 | — | — |
| Arsenal / Hull City | 86.2% | 1.16 | — | — |
| Draw / Hull City | 21.0% | 4.76 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
3.1
|
1.8
|
0.8
|
0.2
|
0.0
|
0.0
|
| 1 |
7.4
|
6.4
|
2.4
|
0.6
|
0.1
|
0.0
|
| 2 |
10.9
|
8.5
|
3.3
|
0.9
|
0.2
|
0.0
|
| 3 |
10.2
|
8.0
|
3.1
|
0.8
|
0.2
|
0.0
|
| 4 |
7.2
|
5.6
|
2.2
|
0.6
|
0.1
|
0.0
|
| 5 |
4.0
|
3.1
|
1.2
|
0.3
|
0.1
|
0.0
|