Saturday 24 February 2018, 17:00
American Express Community Stadium
Full time
41%
32%
27%
Home win
40.9%
Draw
32.3%
Away win
26.9%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Brighton | 40.9% | 2.45 | — | — |
| Draw | 32.3% | 3.10 | — | — |
| Swansea | 26.9% | 3.72 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 85.4% | 1.17 | — | — |
| Under 0.5 | 14.6% | 6.83 | — | — |
| Over 1.5 | 59.6% | 1.68 | — | — |
| Under 1.5 | 40.4% | 2.47 | — | — |
| Over 2.5 | 31.7% | 3.15 | — | — |
| Under 2.5 | 68.3% | 1.46 | — | — |
| Over 3.5 | 13.9% | 7.20 | — | — |
| Under 3.5 | 86.1% | 1.16 | — | — |
| Over 4.5 | 5.1% | 19.75 | — | — |
| Under 4.5 | 94.9% | 1.05 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 39.6% | 2.53 | — | — |
| No | 60.4% | 1.65 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Brighton / Draw | 73.1% | 1.37 | — | — |
| Brighton / Swansea | 67.7% | 1.48 | — | — |
| Draw / Swansea | 59.1% | 1.69 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
14.6
|
11.0
|
5.1
|
1.4
|
0.3
|
0.1
|
| 1 |
14.7
|
14.1
|
5.7
|
1.6
|
0.3
|
0.1
|
| 2 |
8.7
|
7.5
|
3.2
|
0.9
|
0.2
|
0.0
|
| 3 |
3.3
|
2.8
|
1.2
|
0.3
|
0.1
|
0.0
|
| 4 |
0.9
|
0.8
|
0.3
|
0.1
|
0.0
|
0.0
|
| 5 |
0.2
|
0.2
|
0.1
|
0.0
|
0.0
|
0.0
|