Saturday 10 February 2018, 17:00
bet365 Stadium
Full time
41%
31%
28%
Home win
41.1%
Draw
30.7%
Away win
28.2%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Stoke City | 41.1% | 2.43 | — | — |
| Draw | 30.7% | 3.25 | — | — |
| Brighton | 28.2% | 3.55 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 87.7% | 1.14 | — | — |
| Under 0.5 | 12.3% | 8.10 | — | — |
| Over 1.5 | 64.3% | 1.55 | — | — |
| Under 1.5 | 35.7% | 2.80 | — | — |
| Over 2.5 | 36.6% | 2.73 | — | — |
| Under 2.5 | 63.4% | 1.58 | — | — |
| Over 3.5 | 17.3% | 5.79 | — | — |
| Under 3.5 | 82.7% | 1.21 | — | — |
| Over 4.5 | 6.8% | 14.68 | — | — |
| Under 4.5 | 93.2% | 1.07 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 43.8% | 2.28 | — | — |
| No | 56.2% | 1.78 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Stoke City / Draw | 71.8% | 1.39 | — | — |
| Stoke City / Brighton | 69.3% | 1.44 | — | — |
| Draw / Brighton | 58.9% | 1.70 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
12.3
|
10.2
|
5.2
|
1.7
|
0.4
|
0.1
|
| 1 |
13.1
|
14.1
|
6.3
|
2.0
|
0.5
|
0.1
|
| 2 |
8.4
|
8.0
|
3.8
|
1.2
|
0.3
|
0.1
|
| 3 |
3.4
|
3.2
|
1.5
|
0.5
|
0.1
|
0.0
|
| 4 |
1.0
|
1.0
|
0.5
|
0.1
|
0.0
|
0.0
|
| 5 |
0.2
|
0.2
|
0.1
|
0.0
|
0.0
|
0.0
|