Saturday 7 January 2017, 19:00
Carlo Castellani
Full time
39%
32%
29%
Home win
38.5%
Draw
32.5%
Away win
29.0%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Empoli | 38.5% | 2.60 | — | — |
| Draw | 32.5% | 3.08 | — | — |
| Palermo | 29.0% | 3.45 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 85.4% | 1.17 | — | — |
| Under 0.5 | 14.6% | 6.83 | — | — |
| Over 1.5 | 59.6% | 1.68 | — | — |
| Under 1.5 | 40.4% | 2.47 | — | — |
| Over 2.5 | 31.7% | 3.15 | — | — |
| Under 2.5 | 68.3% | 1.46 | — | — |
| Over 3.5 | 13.9% | 7.20 | — | — |
| Under 3.5 | 86.1% | 1.16 | — | — |
| Over 4.5 | 5.1% | 19.75 | — | — |
| Under 4.5 | 94.9% | 1.05 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 39.9% | 2.50 | — | — |
| No | 60.1% | 1.66 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Empoli / Draw | 71.0% | 1.41 | — | — |
| Empoli / Palermo | 67.5% | 1.48 | — | — |
| Draw / Palermo | 61.5% | 1.63 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
14.6
|
11.6
|
5.6
|
1.7
|
0.4
|
0.1
|
| 1 |
14.1
|
14.2
|
6.0
|
1.8
|
0.4
|
0.1
|
| 2 |
8.1
|
7.2
|
3.3
|
1.0
|
0.2
|
0.0
|
| 3 |
2.9
|
2.6
|
1.2
|
0.4
|
0.1
|
0.0
|
| 4 |
0.8
|
0.7
|
0.3
|
0.1
|
0.0
|
0.0
|
| 5 |
0.2
|
0.2
|
0.1
|
0.0
|
0.0
|
0.0
|