Saturday 10 December 2016, 17:00
KCOM Stadium
Full time
29%
23%
49%
Home win
28.6%
Draw
22.9%
Away win
48.6%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City | 28.6% | 3.50 | — | — |
| Draw | 22.9% | 4.37 | — | — |
| Crystal Palace | 48.6% | 2.06 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 96.3% | 1.04 | — | — |
| Under 0.5 | 3.7% | 27.22 | — | — |
| Over 1.5 | 86.6% | 1.15 | — | — |
| Under 1.5 | 13.4% | 7.47 | — | — |
| Over 2.5 | 67.3% | 1.49 | — | — |
| Under 2.5 | 32.7% | 3.06 | — | — |
| Over 3.5 | 45.6% | 2.19 | — | — |
| Under 3.5 | 54.4% | 1.84 | — | — |
| Over 4.5 | 26.8% | 3.73 | — | — |
| Under 4.5 | 73.2% | 1.37 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 67.3% | 1.49 | — | — |
| No | 32.7% | 3.05 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Hull City / Draw | 51.4% | 1.95 | — | — |
| Hull City / Crystal Palace | 77.1% | 1.30 | — | — |
| Draw / Crystal Palace | 71.4% | 1.40 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
3.7
|
5.6
|
6.1
|
4.0
|
2.0
|
0.8
|
| 1 |
4.1
|
9.7
|
9.1
|
6.0
|
3.0
|
1.2
|
| 2 |
3.5
|
6.8
|
6.8
|
4.5
|
2.2
|
0.9
|
| 3 |
1.7
|
3.4
|
3.4
|
2.2
|
1.1
|
0.4
|
| 4 |
0.6
|
1.3
|
1.2
|
0.8
|
0.4
|
0.2
|
| 5 |
0.2
|
0.4
|
0.4
|
0.2
|
0.1
|
0.0
|