Saturday 10 November 2018, 14:30
Cardiff City Stadium
Full time
33%
30%
37%
Home win
32.9%
Draw
30.3%
Away win
36.8%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Cardiff | 32.9% | 3.04 | — | — |
| Draw | 30.3% | 3.31 | — | — |
| Brighton | 36.8% | 2.72 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 88.7% | 1.13 | — | — |
| Under 0.5 | 11.3% | 8.89 | — | — |
| Over 1.5 | 66.7% | 1.50 | — | — |
| Under 1.5 | 33.3% | 3.01 | — | — |
| Over 2.5 | 39.3% | 2.55 | — | — |
| Under 2.5 | 60.7% | 1.65 | — | — |
| Over 3.5 | 19.2% | 5.20 | — | — |
| Under 3.5 | 80.8% | 1.24 | — | — |
| Over 4.5 | 7.9% | 12.67 | — | — |
| Under 4.5 | 92.1% | 1.09 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 46.5% | 2.15 | — | — |
| No | 53.5% | 1.87 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Cardiff / Draw | 63.2% | 1.58 | — | — |
| Cardiff / Brighton | 69.8% | 1.43 | — | — |
| Draw / Brighton | 67.1% | 1.49 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
11.3
|
11.4
|
7.1
|
2.8
|
0.8
|
0.2
|
| 1 |
10.6
|
14.1
|
7.8
|
3.0
|
0.9
|
0.2
|
| 2 |
6.2
|
7.3
|
4.2
|
1.7
|
0.5
|
0.1
|
| 3 |
2.3
|
2.6
|
1.5
|
0.6
|
0.2
|
0.0
|
| 4 |
0.6
|
0.7
|
0.4
|
0.2
|
0.0
|
0.0
|
| 5 |
0.1
|
0.2
|
0.1
|
0.0
|
0.0
|
0.0
|