Friday 17 February 2017, 21:45
Allianz Stadium
Full time
84%
12%
4%
Home win
83.8%
Draw
12.3%
Away win
4.0%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Juventus | 83.8% | 1.19 | — | — |
| Draw | 12.3% | 8.15 | — | — |
| Palermo | 4.0% | 25.17 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 95.3% | 1.05 | — | — |
| Under 0.5 | 4.7% | 21.20 | — | — |
| Over 1.5 | 82.2% | 1.22 | — | — |
| Under 1.5 | 17.8% | 5.62 | — | — |
| Over 2.5 | 60.4% | 1.66 | — | — |
| Under 2.5 | 39.6% | 2.53 | — | — |
| Over 3.5 | 38.1% | 2.63 | — | — |
| Under 3.5 | 61.9% | 1.61 | — | — |
| Over 4.5 | 20.6% | 4.85 | — | — |
| Under 4.5 | 79.4% | 1.26 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 34.5% | 2.90 | — | — |
| No | 65.5% | 1.53 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Juventus / Draw | 96.0% | 1.04 | — | — |
| Juventus / Palermo | 87.7% | 1.14 | — | — |
| Draw / Palermo | 16.2% | 6.16 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
4.7
|
1.7
|
0.5
|
0.1
|
0.0
|
0.0
|
| 1 |
11.4
|
5.7
|
1.2
|
0.2
|
0.0
|
0.0
|
| 2 |
15.6
|
7.2
|
1.6
|
0.2
|
0.0
|
0.0
|
| 3 |
13.9
|
6.4
|
1.5
|
0.2
|
0.0
|
0.0
|
| 4 |
9.3
|
4.2
|
1.0
|
0.1
|
0.0
|
0.0
|
| 5 |
4.9
|
2.3
|
0.5
|
0.1
|
0.0
|
0.0
|