Friday 9 March 2018, 22:00
Estadi Montilivi
Full time
70%
19%
11%
Home win
70.2%
Draw
18.5%
Away win
11.3%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Girona | 70.2% | 1.43 | — | — |
| Draw | 18.5% | 5.39 | — | — |
| Deportivo La Coruna | 11.3% | 8.85 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 95.2% | 1.05 | — | — |
| Under 0.5 | 4.8% | 20.70 | — | — |
| Over 1.5 | 82.6% | 1.21 | — | — |
| Under 1.5 | 17.4% | 5.73 | — | — |
| Over 2.5 | 60.7% | 1.65 | — | — |
| Under 2.5 | 39.3% | 2.55 | — | — |
| Over 3.5 | 38.4% | 2.61 | — | — |
| Under 3.5 | 61.6% | 1.62 | — | — |
| Over 4.5 | 20.9% | 4.79 | — | — |
| Under 4.5 | 79.1% | 1.26 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 51.2% | 1.95 | — | — |
| No | 48.8% | 2.05 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Girona / Draw | 88.7% | 1.13 | — | — |
| Girona / Deportivo La Coruna | 81.5% | 1.23 | — | — |
| Draw / Deportivo La Coruna | 29.8% | 3.35 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
4.8
|
3.1
|
1.5
|
0.4
|
0.1
|
0.0
|
| 1 |
9.5
|
8.8
|
3.4
|
0.9
|
0.2
|
0.0
|
| 2 |
11.6
|
9.6
|
4.0
|
1.1
|
0.2
|
0.0
|
| 3 |
8.9
|
7.4
|
3.1
|
0.8
|
0.2
|
0.0
|
| 4 |
5.1
|
4.3
|
1.8
|
0.5
|
0.1
|
0.0
|
| 5 |
2.4
|
2.0
|
0.8
|
0.2
|
0.0
|
0.0
|