Wednesday 28 February 2018, 20:30
Coliseum Alfonso Pérez
Full time
66%
23%
11%
Home win
65.5%
Draw
23.2%
Away win
11.3%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Getafe | 65.5% | 1.53 | — | — |
| Draw | 23.2% | 4.32 | — | — |
| Deportivo La Coruna | 11.3% | 8.86 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 90.3% | 1.11 | — | — |
| Under 0.5 | 9.7% | 10.26 | — | — |
| Over 1.5 | 69.5% | 1.44 | — | — |
| Under 1.5 | 30.5% | 3.28 | — | — |
| Over 2.5 | 42.8% | 2.34 | — | — |
| Under 2.5 | 57.2% | 1.75 | — | — |
| Over 3.5 | 21.9% | 4.56 | — | — |
| Under 3.5 | 78.1% | 1.28 | — | — |
| Over 4.5 | 9.5% | 10.56 | — | — |
| Under 4.5 | 90.5% | 1.10 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 38.2% | 2.62 | — | — |
| No | 61.8% | 1.62 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Getafe / Draw | 88.7% | 1.13 | — | — |
| Getafe / Deportivo La Coruna | 76.8% | 1.30 | — | — |
| Draw / Deportivo La Coruna | 34.5% | 2.90 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
9.7
|
4.9
|
1.7
|
0.3
|
0.1
|
0.0
|
| 1 |
15.8
|
10.4
|
3.0
|
0.6
|
0.1
|
0.0
|
| 2 |
14.7
|
8.8
|
2.6
|
0.5
|
0.1
|
0.0
|
| 3 |
8.7
|
5.3
|
1.6
|
0.3
|
0.0
|
0.0
|
| 4 |
3.9
|
2.4
|
0.7
|
0.1
|
0.0
|
0.0
|
| 5 |
1.4
|
0.8
|
0.3
|
0.1
|
0.0
|
0.0
|