Saturday 10 March 2018, 17:00
John Smith's Stadium
Full time
40%
29%
31%
Home win
39.9%
Draw
29.2%
Away win
30.9%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Huddersfield | 39.9% | 2.51 | — | — |
| Draw | 29.2% | 3.42 | — | — |
| Swansea | 30.9% | 3.24 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 90.0% | 1.11 | — | — |
| Under 0.5 | 10.0% | 9.95 | — | — |
| Over 1.5 | 69.5% | 1.44 | — | — |
| Under 1.5 | 30.5% | 3.28 | — | — |
| Over 2.5 | 42.5% | 2.35 | — | — |
| Under 2.5 | 57.5% | 1.74 | — | — |
| Over 3.5 | 21.7% | 4.61 | — | — |
| Under 3.5 | 78.3% | 1.28 | — | — |
| Over 4.5 | 9.3% | 10.73 | — | — |
| Under 4.5 | 90.7% | 1.10 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 48.9% | 2.04 | — | — |
| No | 51.1% | 1.96 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Huddersfield / Draw | 69.1% | 1.45 | — | — |
| Huddersfield / Swansea | 70.8% | 1.41 | — | — |
| Draw / Swansea | 60.1% | 1.66 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
10.0
|
9.4
|
5.6
|
2.0
|
0.6
|
0.1
|
| 1 |
11.1
|
13.8
|
7.1
|
2.6
|
0.7
|
0.2
|
| 2 |
7.6
|
8.4
|
4.6
|
1.7
|
0.5
|
0.1
|
| 3 |
3.3
|
3.6
|
2.0
|
0.7
|
0.2
|
0.0
|
| 4 |
1.0
|
1.1
|
0.6
|
0.2
|
0.1
|
0.0
|
| 5 |
0.3
|
0.3
|
0.2
|
0.1
|
0.0
|
0.0
|