Tuesday 18 December 2018, 19:30
Borussia-Park
Full time
76%
15%
9%
Home win
75.7%
Draw
15.4%
Away win
8.9%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Borussia Mönchengladbach | 75.7% | 1.32 | — | — |
| Draw | 15.4% | 6.48 | — | — |
| FC Nurnberg | 8.9% | 11.24 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 96.5% | 1.04 | — | — |
| Under 0.5 | 3.5% | 28.81 | — | — |
| Over 1.5 | 86.7% | 1.15 | — | — |
| Under 1.5 | 13.3% | 7.49 | — | — |
| Over 2.5 | 67.6% | 1.48 | — | — |
| Under 2.5 | 32.4% | 3.09 | — | — |
| Over 3.5 | 46.0% | 2.17 | — | — |
| Under 3.5 | 54.0% | 1.85 | — | — |
| Over 4.5 | 27.2% | 3.68 | — | — |
| Under 4.5 | 72.8% | 1.37 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 52.9% | 1.89 | — | — |
| No | 47.1% | 2.12 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Borussia Mönchengladbach / Draw | 91.1% | 1.10 | — | — |
| Borussia Mönchengladbach / FC Nurnberg | 84.6% | 1.18 | — | — |
| Draw / FC Nurnberg | 24.3% | 4.11 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
3.5
|
2.1
|
1.1
|
0.3
|
0.1
|
0.0
|
| 1 |
7.7
|
7.2
|
2.8
|
0.8
|
0.2
|
0.0
|
| 2 |
10.8
|
9.0
|
3.7
|
1.0
|
0.2
|
0.0
|
| 3 |
9.5
|
7.9
|
3.3
|
0.9
|
0.2
|
0.0
|
| 4 |
6.3
|
5.3
|
2.2
|
0.6
|
0.1
|
0.0
|
| 5 |
3.4
|
2.8
|
1.2
|
0.3
|
0.1
|
0.0
|
Form
Head to head
For context only — the model does not use head-to-head history. Past meetings mostly record squads that no longer exist.