Sunday 10 April 2016, 19:00
OPAP-Dimotiko Gipedo Komotinis
Full time
38%
34%
28%
Home win
38.2%
Draw
33.5%
Away win
28.2%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Panthrakikos | 38.2% | 2.61 | — | — |
| Draw | 33.5% | 2.98 | — | — |
| Iraklis | 28.2% | 3.54 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 83.8% | 1.19 | — | — |
| Under 0.5 | 16.2% | 6.16 | — | — |
| Over 1.5 | 56.5% | 1.77 | — | — |
| Under 1.5 | 43.5% | 2.30 | — | — |
| Over 2.5 | 28.8% | 3.47 | — | — |
| Under 2.5 | 71.2% | 1.40 | — | — |
| Over 3.5 | 12.0% | 8.33 | — | — |
| Under 3.5 | 88.0% | 1.14 | — | — |
| Over 4.5 | 4.2% | 24.03 | — | — |
| Under 4.5 | 95.8% | 1.04 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 37.3% | 2.68 | — | — |
| No | 62.7% | 1.60 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Panthrakikos / Draw | 71.8% | 1.39 | — | — |
| Panthrakikos / Iraklis | 66.5% | 1.50 | — | — |
| Draw / Iraklis | 61.8% | 1.62 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
16.2
|
12.2
|
5.5
|
1.5
|
0.3
|
0.1
|
| 1 |
15.1
|
14.1
|
5.6
|
1.6
|
0.3
|
0.1
|
| 2 |
8.1
|
6.9
|
2.9
|
0.8
|
0.2
|
0.0
|
| 3 |
2.8
|
2.3
|
1.0
|
0.3
|
0.1
|
0.0
|
| 4 |
0.7
|
0.6
|
0.3
|
0.1
|
0.0
|
0.0
|
| 5 |
0.1
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|