Saturday 21 March 2015, 15:00
Panthessaliko Stadio
Full time
11%
27%
62%
Home win
11.1%
Draw
26.8%
Away win
62.0%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Niki Volos | 11.1% | 9.00 | — | — |
| Draw | 26.8% | 3.73 | — | — |
| Panionios | 62.0% | 1.61 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 85.7% | 1.17 | — | — |
| Under 0.5 | 14.3% | 6.98 | — | — |
| Over 1.5 | 59.6% | 1.68 | — | — |
| Under 1.5 | 40.4% | 2.48 | — | — |
| Over 2.5 | 32.0% | 3.13 | — | — |
| Under 2.5 | 68.0% | 1.47 | — | — |
| Over 3.5 | 14.0% | 7.12 | — | — |
| Under 3.5 | 86.0% | 1.16 | — | — |
| Over 4.5 | 5.1% | 19.46 | — | — |
| Under 4.5 | 94.9% | 1.05 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 30.4% | 3.29 | — | — |
| No | 69.6% | 1.44 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Niki Volos / Draw | 38.0% | 2.63 | — | — |
| Niki Volos / Panionios | 73.2% | 1.37 | — | — |
| Draw / Panionios | 88.9% | 1.13 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
14.3
|
20.0
|
15.5
|
7.8
|
2.9
|
0.9
|
| 1 |
6.0
|
10.6
|
7.5
|
3.8
|
1.4
|
0.4
|
| 2 |
1.6
|
2.4
|
1.8
|
0.9
|
0.3
|
0.1
|
| 3 |
0.3
|
0.4
|
0.3
|
0.1
|
0.1
|
0.0
|
| 4 |
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
| 5 |
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|