Sunday 1 February 2015, 17:15
Pankritio Stadio
Full time
75%
18%
7%
Home win
75.3%
Draw
17.8%
Away win
6.9%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Ergotelis | 75.3% | 1.33 | — | — |
| Draw | 17.8% | 5.61 | — | — |
| Niki Volos | 6.9% | 14.55 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 92.6% | 1.08 | — | — |
| Under 0.5 | 7.4% | 13.49 | — | — |
| Over 1.5 | 75.0% | 1.33 | — | — |
| Under 1.5 | 25.0% | 3.99 | — | — |
| Over 2.5 | 49.8% | 2.01 | — | — |
| Under 2.5 | 50.2% | 1.99 | — | — |
| Over 3.5 | 27.8% | 3.59 | — | — |
| Under 3.5 | 72.2% | 1.39 | — | — |
| Over 4.5 | 13.2% | 7.58 | — | — |
| Under 4.5 | 86.8% | 1.15 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 35.6% | 2.81 | — | — |
| No | 64.4% | 1.55 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Ergotelis / Draw | 93.1% | 1.07 | — | — |
| Ergotelis / Niki Volos | 82.2% | 1.22 | — | — |
| Draw / Niki Volos | 24.7% | 4.05 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
7.4
|
3.1
|
0.9
|
0.2
|
0.0
|
0.0
|
| 1 |
14.6
|
8.1
|
1.9
|
0.3
|
0.0
|
0.0
|
| 2 |
16.2
|
8.2
|
2.1
|
0.4
|
0.0
|
0.0
|
| 3 |
11.7
|
5.9
|
1.5
|
0.3
|
0.0
|
0.0
|
| 4 |
6.3
|
3.2
|
0.8
|
0.1
|
0.0
|
0.0
|
| 5 |
2.7
|
1.4
|
0.3
|
0.1
|
0.0
|
0.0
|