Sunday 18 January 2015, 17:15
Stadio Peristeriou
Full time
82%
15%
3%
Home win
81.5%
Draw
15.0%
Away win
3.4%
Match result
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Atromitos | 81.5% | 1.23 | — | — |
| Draw | 15.0% | 6.66 | — | — |
| Niki Volos | 3.4% | 29.05 | — | — |
Goals
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Over 0.5 | 91.6% | 1.09 | — | — |
| Under 0.5 | 8.4% | 11.84 | — | — |
| Over 1.5 | 71.8% | 1.39 | — | — |
| Under 1.5 | 28.2% | 3.54 | — | — |
| Over 2.5 | 45.9% | 2.18 | — | — |
| Under 2.5 | 54.1% | 1.85 | — | — |
| Over 3.5 | 24.4% | 4.09 | — | — |
| Under 3.5 | 75.6% | 1.32 | — | — |
| Over 4.5 | 11.0% | 9.08 | — | — |
| Under 4.5 | 89.0% | 1.12 | — | — |
Both teams to score
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Yes | 23.1% | 4.33 | — | — |
| No | 76.9% | 1.30 | — | — |
Double chance
| Selection | Model | Fair odds | Best offer | Edge |
|---|---|---|---|---|
| Atromitos / Draw | 96.6% | 1.04 | — | — |
| Atromitos / Niki Volos | 85.0% | 1.18 | — | — |
| Draw / Niki Volos | 18.5% | 5.42 | — | — |
Every scoreline
Each market above is a sum over this grid, which is why they can never contradict one another.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 |
8.4
|
2.1
|
0.4
|
0.0
|
0.0
|
0.0
|
| 1 |
17.7
|
5.6
|
0.8
|
0.1
|
0.0
|
0.0
|
| 2 |
19.9
|
5.9
|
0.9
|
0.1
|
0.0
|
0.0
|
| 3 |
14.7
|
4.3
|
0.6
|
0.1
|
0.0
|
0.0
|
| 4 |
8.1
|
2.4
|
0.4
|
0.0
|
0.0
|
0.0
|
| 5 |
3.6
|
1.1
|
0.2
|
0.0
|
0.0
|
0.0
|